Additional Information
Key Features
- PrecisionCore Technology Utilizes MEMS manufacturing and thin film piezo technology to create compact, high-speed, high-quality print heads with excellent image quality.
- High Resolution & Density Features up to 1200 nozzles per inch (when using two colours) and a total of 3200 nozzles, enabling high-definition images in a compact size.
- 8 Ink Supply Channels Configured with 8 rows of ink supply channels, allowing for flexible colour configuration and improved placement accuracy for high-definition output.
- Variable Sized Droplet Technology (VSDT) Supports grayscale printing by ejecting droplets of different volumes, providing smooth gradations and high-quality output.
- Wide Ink Compatibility The series offers variants for different industrial needs: the A1HD for aqueous inks and the S1HD for UV, Eco-Solvent, oil, and solvent inks.
- Single Pass Capability Engineered for high-speed and high-accuracy single-pass printing applications such as packaging, commercial printing, and transactions.
Technical Specifications
Model I3200(8)-A1HD (Aqueous Ink)
| Product Name | I3200(8)-A1HD |
|---|---|
| Type | PrecisionCore MicroTFP printhead |
| Ink Type | Aqueous |
| Nozzle Count | 3200 Nozzles |
| Nozzle Rows | 8 Rows |
| Nozzle Resolution | 300 npi/row, 600 npi/2 rows, 1200 npi/4 rows |
| Effective Print Width | 33.8 mm (1.33 inches) |
| Max. Colour Inks | 8 Colours |
| Droplet Performance | 3-level greyscale: 6.3, 12.3 pl @ 21.6 kHz; 6 pl @ 43.2 kHz |
| Viscosity Range | 2.2 - 3.8 mPa·s |
| Dimensions (W x D x H) | 69.1 x 59.5 x 36.7 mm |
| Weight | 82 g |
Model I3200(8)-S1HD (UV / Solvent / Oil)
| Product Name | I3200(8)-S1HD |
|---|---|
| Type | PrecisionCore MicroTFP printhead |
| Ink Type | UV, Eco-Solvent, Oil, Solvent |
| Nozzle Count | 3200 Nozzles |
| Nozzle Rows | 8 Rows |
| Nozzle Resolution | 300 npi/row, 600 npi/2 rows, 1200 npi/4 rows |
| Effective Print Width | 33.8 mm (1.33 inches) |
| Max. Colour Inks | 8 Colours |
| Droplet Performance | 3-level greyscale: 3.5, 6.3, 12 pl @ 12 kHz; 6, 12.5 pl @ 21.6 kHz; 5 pl @ 43.2 kHz |
| Viscosity Range | 6.0 - 7.0 mPa·s |
| Dimensions (W x D x H) | 69.1 x 59.5 x 36.7 mm |
| Weight | 78 g |
Physical Dimensions
| Width | 69.1 mm |
|---|---|
| Depth | 59.5 mm |
| Height | 36.7 mm |